<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better learning &#38; teaching projects</title>
	<atom:link href="http://betterprojects.jiscinvolve.org/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterprojects.jiscinvolve.org/wp</link>
	<description>email : paulmayesprojects@rocketmail.com</description>
	<lastBuildDate>Fri, 17 May 2013 19:40:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MOOCs</title>
		<link>http://betterprojects.jiscinvolve.org/wp/2013/05/17/mooc-courses/</link>
		<comments>http://betterprojects.jiscinvolve.org/wp/2013/05/17/mooc-courses/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:16:13 +0000</pubDate>
		<dc:creator>paul mayes</dc:creator>
				<category><![CDATA[MOOC]]></category>

		<guid isPermaLink="false">http://betterprojects.jiscinvolve.org/wp/?p=687</guid>
		<description><![CDATA[Two free MOOCs are now available to staff or students wishing to impove their project management skills. Sadly the next running of the Alfred State College of Technology (starting 20th May)  is full. Details are at https://www.canvas.net/courses/project-management-for-business-professionals. The Saylor.org course (described at http://www.saylor.org/courses/bus402/) allows you to register at any time. My clients recommend both courses]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">Two free MOOCs are now available to staff or students wishing to impove their project management skills. Sadly the next running of the Alfred State College of Technology (starting 20th May)  is full. Details are at <a href="https://www.canvas.net/courses/project-management-for-business-professionals" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.canvas.net');">https://www.canvas.net/courses/project-management-for-business-professionals</a>. The Saylor.org course (described at <a href="http://www.saylor.org/courses/bus402/" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.saylor.org');">http://www.saylor.org/courses/bus402/</a>) allows you to register at any time. My clients recommend both courses</p>
]]></content:encoded>
			<wfw:commentRss>http://betterprojects.jiscinvolve.org/wp/2013/05/17/mooc-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project charter</title>
		<link>http://betterprojects.jiscinvolve.org/wp/2013/05/12/project-charter/</link>
		<comments>http://betterprojects.jiscinvolve.org/wp/2013/05/12/project-charter/#comments</comments>
		<pubDate>Sun, 12 May 2013 15:54:17 +0000</pubDate>
		<dc:creator>paul mayes</dc:creator>
				<category><![CDATA[charter]]></category>
		<category><![CDATA[project charter]]></category>

		<guid isPermaLink="false">http://betterprojects.jiscinvolve.org/wp/?p=684</guid>
		<description><![CDATA[Back in 2010 I blogged about using project charter templates from Ohio State University and the University of Saskatchewan as a formal statement of the scope of a project (see http://betterprojects.jiscinvolve.org/wp/2010/07/07/project-charters/). Since then I have used another template a lot with clients. This was written by Bob Guthrie at the University of Notre Dame. I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">Back in 2010 I blogged about using project charter templates from Ohio State University and the University of Saskatchewan as a formal statement of the scope of a project (see <a href="http://betterprojects.jiscinvolve.org/wp/2010/07/07/project-charters/" target="_blank" >http://betterprojects.jiscinvolve.org/wp/2010/07/07/project-charters/</a>). Since then I have used another template a lot with clients. This was written by Bob Guthrie at the University of Notre Dame. I have checked with Bob that the version at <a href="http://www.uaa.edu/esp/uploads/file/ciencias/University_of_Notre_Dame_Project_Charter.pdf" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.uaa.edu');">http://www.uaa.edu/esp/uploads/file/ciencias/University_of_Notre_Dame_Project_Charter.pdf  </a>is still the latest.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterprojects.jiscinvolve.org/wp/2013/05/12/project-charter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project outcomes</title>
		<link>http://betterprojects.jiscinvolve.org/wp/2013/04/29/project-outcomes/</link>
		<comments>http://betterprojects.jiscinvolve.org/wp/2013/04/29/project-outcomes/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:39:29 +0000</pubDate>
		<dc:creator>paul mayes</dc:creator>
				<category><![CDATA[outcomes]]></category>

		<guid isPermaLink="false">http://betterprojects.jiscinvolve.org/wp/?p=679</guid>
		<description><![CDATA[Now that I have a break from a lot of academic quality work, I am updating some of my material on project benefits. I was pleased to see that an excellent public paper on measuring project outcomes is still available for me to point clients to as part of the background reading. The paper can [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">Now that I have a break from a lot of academic quality work, I am updating some of my material on project benefits. I was pleased to see that an excellent public paper on measuring project outcomes is still available for me to point clients to as part of the background reading. The paper can be found using this <a href="http://docs.google.com/viewer?a=v&amp;q=cache:AZ9xnBnZcdcJ:www.programvalue.com.au/web%2520site%2520download%2520material/The%2520challenges%2520in%2520measuring%2520project%2520outcomes%2520v2.pdf+the+challenges+in+measuring+project+outcomes&amp;hl=en&amp;gl=uk&amp;pid=bl&amp;srcid=ADGEESi7G7S9GubCmy5BIa8D2jGfQhRVWpv3OPTwZ0CFETsc9bI1qsdNwKCdP1GhGgxBuMRRS3qxOx5oQsvhXwBrAmefmrF2iTmBzkTQsHDHUvvx6sRgXurC3iK7dA4_NVi4bWvrHCqt&amp;sig=AHIEtbTwyeQFieGigio_UGYXMM1MGw-hfg" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/docs.google.com');">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://betterprojects.jiscinvolve.org/wp/2013/04/29/project-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stakeholder impact</title>
		<link>http://betterprojects.jiscinvolve.org/wp/2013/04/21/stakeholder-impact/</link>
		<comments>http://betterprojects.jiscinvolve.org/wp/2013/04/21/stakeholder-impact/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 20:41:08 +0000</pubDate>
		<dc:creator>paul mayes</dc:creator>
				<category><![CDATA[stakeholder impact]]></category>

		<guid isPermaLink="false">http://betterprojects.jiscinvolve.org/wp/?p=676</guid>
		<description><![CDATA[Another interesting piece of work at present &#8211; producing an process for looking at and dealing with the impact of a project on stakeholders. The best publicly available template for helping with this is at http://www.brookes.ac.uk/services/hr/project/templates/index.html amongst a collection of other very useful project material]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">Another interesting piece of work at present &#8211; producing an process for looking at and dealing with the impact of a project on stakeholders. The best publicly available template for helping with this is at <a href="http://www.brookes.ac.uk/services/hr/project/templates/index.html" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.brookes.ac.uk');">http://www.brookes.ac.uk/services/hr/project/templates/index.html</a> amongst a collection of other very useful project material</p>
]]></content:encoded>
			<wfw:commentRss>http://betterprojects.jiscinvolve.org/wp/2013/04/21/stakeholder-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling</title>
		<link>http://betterprojects.jiscinvolve.org/wp/2013/04/16/storytelling/</link>
		<comments>http://betterprojects.jiscinvolve.org/wp/2013/04/16/storytelling/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:59:26 +0000</pubDate>
		<dc:creator>paul mayes</dc:creator>
				<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://betterprojects.jiscinvolve.org/wp/?p=672</guid>
		<description><![CDATA[There have been a couple of recent instances when I have heard of project proposers being required to use a storytelling format to explain their ideas. This took me back to my days in 2009 as a member of the JISC Emerge community of practice and watching a presentation about the Reflect 2.0 digital storytelling [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">There have been a couple of recent instances when I have heard of project proposers being required to use a storytelling format to explain their ideas. This took me back to my days in 2009 as a member of the JISC Emerge community of practice and watching a presentation about the Reflect 2.0 digital storytelling project at the University of Leeds (see <a href="http://www.jisc.ac.uk/whatwedo/programmes/usersandinnovation/reflect.aspx" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.jisc.ac.uk');">http://www.jisc.ac.uk/whatwedo/programmes/usersandinnovation/reflect.aspx</a>). If you are called upon to use storytelling (or the TED approach) in your project development,  there is an excellent March 2013 article at <a href="http://www.pm4girls.elizabeth-harrin.com/2013/03/storytelling-a-key-competence-for-project-managers/" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.pm4girls.elizabeth-harrin.com');">http://www.pm4girls.elizabeth-harrin.com/2013/03/storytelling-a-key-competence-for-project-managers/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://betterprojects.jiscinvolve.org/wp/2013/04/16/storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project terms of reference and BOSCARD</title>
		<link>http://betterprojects.jiscinvolve.org/wp/2013/04/13/project-terms-of-reference-and-boscard/</link>
		<comments>http://betterprojects.jiscinvolve.org/wp/2013/04/13/project-terms-of-reference-and-boscard/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 16:48:58 +0000</pubDate>
		<dc:creator>paul mayes</dc:creator>
				<category><![CDATA[BOSCARD]]></category>
		<category><![CDATA[project initiation template]]></category>
		<category><![CDATA[terms of reference]]></category>

		<guid isPermaLink="false">http://betterprojects.jiscinvolve.org/wp/?p=668</guid>
		<description><![CDATA[I have recently helped a project team to set out their term of reference and, as always, I used the BOSCARD approach rather than an over-detailed project initiation document (PID). Then I realsied I had not mentioned BOSCARD in any of the previous 279 posts in this blog. You can get an excellent description of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">I have recently helped a project team to set out their term of reference and, as always, I used the BOSCARD approach rather than an over-detailed project initiation document (PID). Then I realsied I had not mentioned BOSCARD in any of the previous 279 posts in this blog. You can get an excellent description of BOSCARd (and a link to a downloadable template) at <a href="http://www.projectsmart.co.uk/boscard.html" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.projectsmart.co.uk');">http://www.projectsmart.co.uk/boscard.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://betterprojects.jiscinvolve.org/wp/2013/04/13/project-terms-of-reference-and-boscard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action project template</title>
		<link>http://betterprojects.jiscinvolve.org/wp/2013/03/28/action-project-template/</link>
		<comments>http://betterprojects.jiscinvolve.org/wp/2013/03/28/action-project-template/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 20:08:55 +0000</pubDate>
		<dc:creator>paul mayes</dc:creator>
				<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://betterprojects.jiscinvolve.org/wp/?p=663</guid>
		<description><![CDATA[Twelve months back I blogged (at http://betterprojects.jiscinvolve.org/wp/2012/03/19/template/) about using an AQIP Action Project Template. Some recent work has meant that I have used another such template, this time  from Madison College. It would be most useful for any college wanting to structure its own small project. It&#8217;s viewable at http://intranet.madisoncollege.edu/forms-db/forms/ActionProject2CICulture.pdf]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">Twelve months back I blogged (at <a href="http://betterprojects.jiscinvolve.org/wp/2012/03/19/template/" target="_blank" >http://betterprojects.jiscinvolve.org/wp/2012/03/19/template/</a>) about using an AQIP Action Project Template. Some recent work has meant that I have used another such template, this time  from Madison College. It would be most useful for any college wanting to structure its own small project. It&#8217;s viewable at <a href="http://intranet.madisoncollege.edu/forms-db/forms/ActionProject2CICulture.pdf" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/intranet.madisoncollege.edu');">http://intranet.madisoncollege.edu/forms-db/forms/ActionProject2CICulture.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://betterprojects.jiscinvolve.org/wp/2013/03/28/action-project-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project based learning</title>
		<link>http://betterprojects.jiscinvolve.org/wp/2013/03/18/project-based-learning/</link>
		<comments>http://betterprojects.jiscinvolve.org/wp/2013/03/18/project-based-learning/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 17:53:42 +0000</pubDate>
		<dc:creator>paul mayes</dc:creator>
				<category><![CDATA[project-based learning]]></category>

		<guid isPermaLink="false">http://betterprojects.jiscinvolve.org/wp/?p=659</guid>
		<description><![CDATA[If (like me recently) you are using a lot of project based learning, there is a very good table produced by Amy Meyer that summarises why is it so different from just setting projects to students. A Google doc version of the table is available at https://docs.google.com/document/d/17Cfgl7mThQzpa5KoBCW-58oUwbZuF9Vy7Ij7yOddtDY/edit]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">If (like me recently) you are using a lot of project based learning, there is a very good table produced by Amy Meyer that summarises why is it so different from just setting projects to students. A Google doc version of the table is available at <a href="https://docs.google.com/document/d/17Cfgl7mThQzpa5KoBCW-58oUwbZuF9Vy7Ij7yOddtDY/edit" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/docs.google.com');">https://docs.google.com/document/d/17Cfgl7mThQzpa5KoBCW-58oUwbZuF9Vy7Ij7yOddtDY/edit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://betterprojects.jiscinvolve.org/wp/2013/03/18/project-based-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Board</title>
		<link>http://betterprojects.jiscinvolve.org/wp/2013/03/11/project-board/</link>
		<comments>http://betterprojects.jiscinvolve.org/wp/2013/03/11/project-board/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 15:24:15 +0000</pubDate>
		<dc:creator>paul mayes</dc:creator>
				<category><![CDATA[project board]]></category>

		<guid isPermaLink="false">http://betterprojects.jiscinvolve.org/wp/?p=656</guid>
		<description><![CDATA[In amongst various college  learning &#38; teaching work at present, I have also been advising on setting up a Project Board for a collaborative project. If you ever need to do this, there is a very good section of the JISC InfoKit site at http://www.jiscinfonet.ac.uk/infokits/project-management/key-roles/project-board/]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">In amongst various college  learning &amp; teaching work at present, I have also been advising on setting up a Project Board for a collaborative project. If you ever need to do this, there is a very good section of the JISC InfoKit site at <a href="http://www.jiscinfonet.ac.uk/infokits/project-management/key-roles/project-board/" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.jiscinfonet.ac.uk');">http://www.jiscinfonet.ac.uk/infokits/project-management/key-roles/project-board/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://betterprojects.jiscinvolve.org/wp/2013/03/11/project-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post project review facilitating</title>
		<link>http://betterprojects.jiscinvolve.org/wp/2013/03/01/post-project-review-facilitating/</link>
		<comments>http://betterprojects.jiscinvolve.org/wp/2013/03/01/post-project-review-facilitating/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 20:36:44 +0000</pubDate>
		<dc:creator>paul mayes</dc:creator>
				<category><![CDATA[facilitating]]></category>
		<category><![CDATA[post project review]]></category>

		<guid isPermaLink="false">http://betterprojects.jiscinvolve.org/wp/?p=653</guid>
		<description><![CDATA[This last week I have been doing some facilitating for a post-project review. If you wish to try this then the Imperial College template at https://workspace.imperial.ac.uk/capitalprojects/Public/Procedure_Forms/PP05PPRReviewProcess.pdf is available for public access]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">This last week I have been doing some facilitating for a post-project review. If you wish to try this then the Imperial College template at <a href="https://workspace.imperial.ac.uk/capitalprojects/Public/Procedure_Forms/PP05PPRReviewProcess.pdf" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/workspace.imperial.ac.uk');">https://workspace.imperial.ac.uk/capitalprojects/Public/Procedure_Forms/PP05PPRReviewProcess.pdf</a> is available for public access</p>
]]></content:encoded>
			<wfw:commentRss>http://betterprojects.jiscinvolve.org/wp/2013/03/01/post-project-review-facilitating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
